Kinkyx-latex

Size guide

For the best fit, take your measurements with a soft tape measure, without pulling too tight.

Women's clothing

FR sizeSizeChest (cm)Waist (cm)Hips (cm)
34XS78 - 84 cm57 - 64 cm83 - 89 cm
36-38S84 - 89 cm64 - 70 cm89 - 95 cm
40-42M89 - 94 cm70 - 75 cm95 - 102 cm
44L94 - 100 cm75 - 83 cm102 - 108 cm
46XL101 - 104 cm83 - 94 cm108 - 114 cm
48XXL105 - 112 cm94 - 100 cm114 - 120 cm
503XXL112 - 120 cm100 - 110 cm120 - 130 cm

Men's clothing

FR sizeSizeChest (cm)Waist (cm)Hips (cm)
34XS82 - 88 cm70 - 75 cm84 - 88 cm
36-38S88 - 94 cm75 - 81 cm88 - 95 cm
40-42M94 - 100 cm81 - 87 cm95 - 100 cm
44L100 - 105 cm87 - 92 cm100 - 105 cm
46XL105 - 110 cm92 - 98 cm105 - 110 cm
48XXL110 - 115 cm98 - 105 cm110 - 115 cm
503XXL115 - 125 cm105 - 115 cm115 - 120 cm

Bra

Grab a soft tape measure and take two measurements:

  • • Underbust: measure just below the bust, horizontally, without pulling too tight.
  • • Bust: measure at the fullest point of the bust, keeping the tape measure loose.

1. Find your band size

Underbust (cm)French size (FR)
63 - 67 cm80
68 - 72 cm85
73 - 77 cm90
78 - 82 cm95
83 - 87 cm100
88 - 92 cm105
93 - 97 cm110
98 - 102 cm115
103 - 107 cm120

2. Find your cup size

Calculate the difference between your bust and underbust measurements.

Difference (cm)Cup
12 - 14 cmA
14 - 16 cmB
16 - 18 cmC
18 - 20 cmD
20 - 22 cmE
22 - 24 cmF
24 - 26 cmG
26 - 28 cmH
28 - 30 cmI
30 - 32 cmJ

Example : Underbust: 74 cm · Bust: 92 cm · Difference: 18 cm → estimated size: 90D