Size guide
For the best fit, take your measurements with a soft tape measure, without pulling too tight.
Women's clothing
| FR size | Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 34 | XS | 78 - 84 cm | 57 - 64 cm | 83 - 89 cm |
| 36-38 | S | 84 - 89 cm | 64 - 70 cm | 89 - 95 cm |
| 40-42 | M | 89 - 94 cm | 70 - 75 cm | 95 - 102 cm |
| 44 | L | 94 - 100 cm | 75 - 83 cm | 102 - 108 cm |
| 46 | XL | 101 - 104 cm | 83 - 94 cm | 108 - 114 cm |
| 48 | XXL | 105 - 112 cm | 94 - 100 cm | 114 - 120 cm |
| 50 | 3XXL | 112 - 120 cm | 100 - 110 cm | 120 - 130 cm |
Men's clothing
| FR size | Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 34 | XS | 82 - 88 cm | 70 - 75 cm | 84 - 88 cm |
| 36-38 | S | 88 - 94 cm | 75 - 81 cm | 88 - 95 cm |
| 40-42 | M | 94 - 100 cm | 81 - 87 cm | 95 - 100 cm |
| 44 | L | 100 - 105 cm | 87 - 92 cm | 100 - 105 cm |
| 46 | XL | 105 - 110 cm | 92 - 98 cm | 105 - 110 cm |
| 48 | XXL | 110 - 115 cm | 98 - 105 cm | 110 - 115 cm |
| 50 | 3XXL | 115 - 125 cm | 105 - 115 cm | 115 - 120 cm |
Bra
Grab a soft tape measure and take two measurements:
- • Underbust: measure just below the bust, horizontally, without pulling too tight.
- • Bust: measure at the fullest point of the bust, keeping the tape measure loose.
1. Find your band size
| Underbust (cm) | French size (FR) |
|---|---|
| 63 - 67 cm | 80 |
| 68 - 72 cm | 85 |
| 73 - 77 cm | 90 |
| 78 - 82 cm | 95 |
| 83 - 87 cm | 100 |
| 88 - 92 cm | 105 |
| 93 - 97 cm | 110 |
| 98 - 102 cm | 115 |
| 103 - 107 cm | 120 |
2. Find your cup size
Calculate the difference between your bust and underbust measurements.
| Difference (cm) | Cup |
|---|---|
| 12 - 14 cm | A |
| 14 - 16 cm | B |
| 16 - 18 cm | C |
| 18 - 20 cm | D |
| 20 - 22 cm | E |
| 22 - 24 cm | F |
| 24 - 26 cm | G |
| 26 - 28 cm | H |
| 28 - 30 cm | I |
| 30 - 32 cm | J |
Example : Underbust: 74 cm · Bust: 92 cm · Difference: 18 cm → estimated size: 90D